38, Swift FB89, 1600cc, 1989, Tim Roser,
25, Lotus 69F, 1600cc, 1970, Jean-Marie Schilling,
37, Royale RP24, 1600cc, 1976, Johan Baeten,
37, Royale RP24, 1600cc, 1976, Johan Baeten,
228, Brabham BT35 F2, 1599cc, 1971, Claus Thulstrup,
51, Reynard SF78, 2000cc, 1978, Tony Walsh,
72, Van Diemen RF78, 2000cc, 1978, Stuart Boyer,
53, Lola T580, 2000cc, 1975, Eric Minkeywick,
39, Crosslé 32F, 1600cc, 1978, Frank Roser,
264, GRD 373, 2000cc, 1973, Falk Künster,
100, March 813 F3, 2000cc, 1981, Günter Becker,
40, Lola T580, Cédric Baeten,
5, BMVee, 1300cc, 1971, Stefan Nilsson,
42, Royale RP30, 2000cc, 1980, Kees van der Wouden Jr.,
72, Van Diemen RF78, 2000cc, 1978, Stuart Boyer,
74, Royale Rp27, 2000cc, Roel Geraerts,
228, Brabham BT35 F2, 1599cc, 1971, Claus Thulstrup,
39, Crosslé 32F, 1600cc, 1978, Frank Roser,
7, Kaimann Austro, 1300cc, 1969, Gitte Gunnars,
60, Van Diemen RF78, 2000cc, 1978, Paul Hubbard,
53, Lola T580, 2000cc, 1975, Eric Minkeywick,
25, Lotus 69F, 1600cc, 1970, Jean-Marie Schilling,
2, Veemax MC IVC, 1300cc, 1971, Lars Ohlson,
81, Reynard SF86, F. Färber,
10, Kaimann Austro, 1300cc, 1971, Tommy Johansson,
202, Ralt RT3 F3, 2000cc, 1983, Peter Schmitz,
44, Reynard SF86, 2000cc, 1986, Georges Tomsen,
55, Merlyn MK28, 2000cc, Antony Raine,
96, Delta T80, 2000cc, 1980, John Moore,
66, Van Diemen RF83, 2000cc, 1983, Wichard Theunissen,
76, Delta T80, 2000cc, 1980, Gary Fletcher,
22, PRS RH02, 1600cc, Roel Mulder,
11, Merlyn MK11A, 1600cc, 1969, Damien Delhase,
26, Lola T200, 1600cc, 1970, John Slack,
71, Royale RP27, 2000cc, 1980, Stefan Schroyen,
85, Crosslé 33F, 2000cc, 1978, Stephen Collyer,